GHL Version 3.4.4 Function List

This document lists GHL 3.4.4 functions.

Table of Contents


Entities and Modules

GHL 3.4.4 supports following entities.
Pnt	Point					Pln	Plane
Vec	Vector					Sph	Spherical surface
Axp	Local coordinate system			Cyl	Cylindrical surface
Lin	Line					Con	Conical surface
Lsg	Line segment (poly line)		Bzs	Bezier surface (polynom./rational)
Cir	Circle					Bss	Bspline surace (polynom./rational)
Ell	Ellipse					Les	Surface of linear extrusion
Par	Parabola				Rvs	Surface of revolution
Hyp	Hyperbola				Rts	Rectangular trimmed surface
Bzc	Bezier curve (polynom./rational)	Cbs	Curve bounded surface
Bsc	Bspline curve (polynom./rational)	GS	S Patch
Trc	Trimmed curve
Cmc	Composite curve

GHL 3.4.4 is supplied as following sets(2D Subset or Fullset) which are combination of above mentioned entities.

Subset name	Entities
----------------------------------------------------------------------------------
2D Subset	2D Elements(Point/Vector/Axis Placement/Curve) + Utilities
Fullset		2D Subset + 3D Elements(Point/Vector/Axis Placement/Curve/Surface)

Geometric evaluation (2D/3D)

Get various geometric characteristics of an geometric element


Intersection/Interference (2D/3D)

Get all the intersections of two curves

	Lin	Cir	Ell	Par	Hyp	Bzc	Bsc	Lsg	Trc	Cmc
Lin	x	-	-	-	-	-	-	-	-	-
Cir	x	x	-	-	-	-	-	-	-	-
Ell	x	x	x	-	-	-	-	-	-	-
Par	x	x	x	x	-	-	-	-	-	-
Hyp	x	x	x	x	x	-	-	-	-	-
Bzc	x	x	x	x	x	x	-	-	-	-
Bsc	x	x	x	x	x	x	x	-	-	-
Lsg	x	x	x	x	x	x	x	x	-	-
Trc	x	x	x	x	x	x	x	x	x	-
Cmc	x	x	x	x	x	x	x	x	x	x

Get all the intersections of curve and surface

	Lin	Cir	Ell	Par	Hyp	Bzc	Bsc	Trc	Cmc
Pln	x	x	x	x	x	x	x	x	x
Sph	x	x	x	x	x	x	x	x	x
Cyl	x	x	x	x	x	x	x	x	x
Con	x	x	x	x	x	x	x	x	x
Bzs	x	x	x	x	x	x	x	x	x
Bss	x	x	x	x	x	x	x	x	x
Les	x	x	x	x	x	x	x	x	x
Rvs	x	x	x	x	x	x	x	x	x
Cbs	x	x	x	x	x	x	x	x	x

Get all the intersections of two surfaces

	Pln	Sph	Cyl	Con	Bzs	Bss	Les	Rvs	Cbs
Pln	x	-	-	-	-	-	-	-	-
Sph	x	x	-	-	-	-	-	-	-
Cyl	x	x	x	-	-	-	-	-	-
Con	x	x	x	x	-	-	-	-	-
Bzs	x	x	x	x	x	-	-	-	-
Bss	x	x	x	x	x	x	-	-	-
Les	x	x	x	x	x	x	x	-	-
Rvs	x	x	x	x	x	x	x	x	-
Cbs	x	x	x	x	x	x	x	x	x

Get all the interference of two curves

	Bzc	Bsc	Lsg	Trc	Cmc
Bzc	x	-	-	-	-
Bsc	x	x	-	-	-
Lsg	-	-	x	-	-
Trc	-	-	-	x	-
Cmc	-	-	-	-	x
3D freeform curves are yet not supported.

Get all the interference of two surfaces

	Pln	Bzs	Bss
Pln	-	-	-
Bzs	x	x	-
Bss	x	x	x

Angle (2D/3D)

Get the angle between two geometric elements

	Lin	Pln
Lin	x	-
Pln	x	x

Distance (2D/3D)

Get the distance between two geometric elements

	Pnt	Lin
Pnt	x	-
Lin	x	x

Shortest Distance(2D)

Get the shortest distance between a point and a curve

Get the shortest distance between two curves

	Lin	Cir	Ell	Par	Hyp	Bzc	Bsc	Lsg	Trc	Cmc
Lin	x	-	-	-	-	-	-	-	-	-
Cir	x	x	-	-	-	-	-	-	-	-
Ell	x	x	x	-	-	-	-	-	-	-
Par	x	x	x	x	-	-	-	-	-	-
Hyp	x	x	x	x	x	-	-	-	-	-
Bzc	x	x	x	x	x	x	-	-	-	-
Bsc	x	x	x	x	x	x	x	-	-	-
Lsg	x	x	x	x	x	x	x	x	-	-
Trc	x	x	x	x	x	x	x	x	x	-
Cmc	x	x	x	x	x	x	x	x	x	x

Side (2D/3D)

Judge whether a point is on other elements

3D Bzc, Bsc, Trc and Cmc are yet not supported.

Judge in which side of curve a point lies

3D Bzc, Bsc, Trc and Cmc are yet not supported.

Projection (2D/3D)

Get all the feet of perpendicular from a point to geometric element

Project a curve to a plane


Common Normal(2D)

Get all the common normals of two geometric elements

	Lin	Cir	Ell	Par	Hyp	Bzc	Bsc	Lsg	Trc	Cmc
Lin	x	-	-	-	-	-	-	-	-	-
Cir	x	x	-	-	-	-	-	-	-	-
Ell	x	x	x	-	-	-	-	-	-	-
Par	x	x	x	x	-	-	-	-	-	-
Hyp	x	x	x	x	x	-	-	-	-	-
Bzc	x	x	x	x	x	x	-	-	-	-
Bsc	x	x	x	x	x	x	x	-	-	-
Lsg	x	x	x	x	x	x	x	x	-	-
Trc	x	x	x	x	x	x	x	x	x	-
Cmc	x	x	x	x	x	x	x	x	x	x
Only Lin-Lin function is supported for 3D.

Tangent (2D)

Get all the tangential points from a point to curve


Common tangent (2D)

Get all the common tangents of two curves

	Lin	Cir	Ell	Par	Hyp	Bzc	Bsc	Trc	Cmc
Lin	x	-	-	-	-	-	-	-	-
Cir	x	x	-	-	-	-	-	-	-
Ell	x	x	x	-	-	-	-	-	-
Par	x	x	x	x	-	-	-	-	-
Hyp	x	x	x	x	x	-	-	-	-
Bzc	x	x	x	x	x	x	-	-	-
Bsc	x	x	x	x	x	x	x	-	-
Trc	x	x	x	x	x	x	x	x	-
Cmc	x	x	x	x	x	x	x	x	x

Element creation (2D/3D)


Fillet insertion (2D/3D)

Insert fillets between two 2D geometric elements

	Pnt	Lin	Cir	Ell	Par	Hyp	Bzc	Bsc	Trc
Pnt	x	-	-	-	-	-	-	-	-
Lin	x	x	-	-	-	-	-	-	-
Cir	x	x	x	-	-	-	-	-	-
Ell	x	x	x	x	-	-	-	-	-
Par	x	x	x	x	x	-	-	-	-
Hyp	x	x	x	x	x	x	-	-	-
Bzc	x	x	x	x	x	x	x	-	-
Bsc	x	x	x	x	x	x	x	x	-
Trc	x	x	x	x	x	x	x	x	x

Insert fillets between two 3D geometric elements

	Pnt	Lin	Cir	Ell	Par	Hyp	Bzc	Bsc
Pnt	x	-	-	-	-	-	-	-
Lin	x	x	-	-	-	-	-	-
Cir	x	x	x	-	-	-	-	-
Ell	x	x	x	x	-	-	-	-
Par	x	x	x	x	x	-	-	-
Hyp	x	x	x	x	x	x	-	-
Bzc	x	x	x	x	x	x	x	-
Bsc	x	x	x	x	x	x	x	x
	Pnt	Lin	Cir	Ell	Par	Hyp	Bzc	Bsc
Pln	x	x	x	x	x	x	x	x
Sph	x	x	x	x	x	x	x	x
Cyl	x	x	x	x	x	x	x	x
Con	x	x	x	x	x	x	x	x
Bzs	x	x	x	x	x	x	x	x
Bss	x	x	x	x	x	x	x	x
Les	x	x	x	x	x	x	x	x
Rvs	x	x	x	x	x	x	x	x
Cbs	x	x	x	x	x	x	x	x
	Pln	Sph	Cyl	Con	Bzs	Bss	Les	Rvs	Cbs
Pln	x	-	-	-	-	-	-	-	-
Sph	x	x	-	-	-	-	-	-	-
Cyl	x	x	x	-	-	-	-	-	-
Con	x	x	x	x	-	-	-	-	-
Bzs	x	x	x	x	x	-	-	-	-
Bss	x	x	x	x	x	x	-	-	-
Les	x	x	x	x	x	x	x	-	-
Rvs	x	x	x	x	x	x	x	x	-
Cbs	x	x	x	x	x	x	x	x	x

Offsetting (2D/3D)

Offset a geometric element

Outcome of 2D offsetting becomes a curve, while outcome of 3D offsetting becomes a surface.

Sweeping/Skinning(3D)

Sweeping

Generates a surface that is a locus of a curve swept along another curve.

Skinning

Generates a surface that interpolates a set of curves.

Line Segment operations(2D)


Freeform operations (2D/3D)


Composite Curve operations(2D/3D)


Pseudo embedded graph(2D)


Voronoi diagram / Delaunay diagram(2D)


Set of triangles(2D/3D)


(closed) Polygon(2D)


S-patch(3D)

S-patch is multi-sided surface patch.

Printing(2D/3D)


Coordinate transformation (2D/3D)

GHL deals with only Euclidean right-hand orthogonal coordinate systems.

Vector operation (2D/3D)


Equation


Polynomial


Matrix


Others


Copyright (c) 2000 Precision Modeling Laboratory,Inc., Tokyo, Japan. All Rights Reserved.